Peering Matrix Vlan#1
| 1 1 2 | 7 7 1 9 | 5 9 8 1 3 | 6 2 0 6 1 | 2 0 6 6 5 2 | 2 0 7 5 3 7 | 2 0 7 9 3 6 | 2 0 8 1 0 8 | 2 0 8 7 5 3 | 2 1 5 7 3 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS112 Reverse DNS | 112 | ||||||||||
| August Internet | 7719 | ||||||||||
| Delight Fiber | 59813 | ||||||||||
| Greekstream Net | 62061 | ||||||||||
| Greekstream Networks | 206652 | ||||||||||
| Stefan Blomme | 207537 | ||||||||||
| Delight Networks | 207936 | ||||||||||
| GREECE TELECOM | 208108 | ||||||||||
| Marco d'Angelo | 208753 | ||||||||||
| Georgios Karampitsakis | 215734 | 
- bilat: 0, multilat: 45
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a member is not listed on this peering matrix, it is because they are currently not actively peering at , or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at . It cannot detect whether there are actually prefixes swapped between routers.